MODEL/DESC: M&P9 M2.0 Competitor HD
M&P9 M2.0 COMP HD 9MM 17+1 NTS NO THUMB SAFETY
| UPC | 022188900880 |
| MFG | Smith & Wesson |
| MFG NUM | 14068 |
| MODEL | M&P9 M2.0 Competitor HD |
| CALIBER | 9mm Luger |
| TYPE | Semi-Auto Pistol |
| BARREL | 5" Spiral Fluted |
| ACTION | Striker Fired |
| CAPACITY | 17RD |
| FINISH | Armornite |
| SIGHTS | HIVIZ H3 TFO Front Sight |
| STOCK FRAME GRIPS | Steel Frame 4 Interchangeable Palmswell Steel Frame |
| MAGAZINE | 4 17 rd. |
| RATE OF TWIST | 1-in-10 |
| FEATURES | C.O.R.E. Optics Ready Slide Lightening Cut Slide Heavy-Duty Forged Steel Frame |
| LENGTH | 8.25" |
| WEIGHT | 34.5 oz. |
| WEIGHTLBS | 2.16 |
| PROP 65 | Warning: Discharging firearms in poorly ventilated areas, cleaning firearms or handling ammunition may result in exposure to lead and other substances known to the State of California to cause birth defects, reproductive harm and other serious physical injury. Have adequate ventilation at all times. Wash hands thoroughly after exposures. |
There are no reviews for this product yet. Want to be the first? Click here!