MODEL/DESC:
WINCHESTER SXR2 MG4 DBM 308WIN COMPOSITE*
| UPC | 048702026843 |
| MFG | Winchester |
| MFG NUM | 531061120 |
| CALIBER | 308 WIN (7.62X51 NATO) |
| TYPE | RIFLE |
| BARREL | 22.00 |
| ACTION | SEMI-AUTOMATIC |
| CAPACITY | 4RD |
| FINISH | BLUED |
| SIGHTS | N |
| STOCK FRAME GRIPS | SYNTHETIC- |
| RATE OF TWIST | 1:12" |
| FEATURES | PROP65WARNINGCODE: A1 M.O.A. TRIGGER SYSTEM, 3-POSITION SAFETY, CONTROLLED ROUND FEEDING, PACHMAYR DECELERATOR PAD, DETACHABLE MAGAZINE: N HINGED FLOORPLATE: N STOCK COLOR: BLACK METAL COLOR: BLUED TYPE OF RIFLE: SPORTING RIFLE CHECKERING: Y RECOIL PAD: Y SWIVEL STUDS: Y |
| LENGTH | 42.75 |
| WEIGHT | 7.75 |
There are no reviews for this product yet. Want to be the first? Click here!