MODEL/DESC: M&P9 M2.0 Metal OR CC
M&P9 M2.0 METAL CC 9MM 10+1 CARRY COMP PERFORMANCE CENTER
| UPC | 022188900774 |
| MFG | Smith & Wesson |
| MFG NUM | 14338 |
| MODEL | M&P9 M2.0 Metal OR CC |
| CALIBER | 9mm Luger |
| TYPE | Semi-Auto Pistol |
| BARREL | 4.22" |
| ACTION | Striker Fired |
| CAPACITY | 10RD |
| FINISH | Gray Armornite |
| SIGHTS | FS: Night Sight RS: Black |
| STOCK FRAME GRIPS | Aluminum Frame Black Aluminum Aluminum Frame |
| MAGAZINE | 2 10 rd. |
| RATE OF TWIST | 1-in-10 |
| FEATURES | Optics-Ready Slide M2.0 Flat Face Trigger Power Port Barrel |
| LENGTH | 7.25" |
| WEIGHT | 28.1 oz. |
| WEIGHTLBS | 1.76 |
There are no reviews for this product yet. Want to be the first? Click here!