MODEL/DESC: M&P9 M2.0 OR
M&P9 M2.0 9MM 4.25" OR SFTY CA
| UPC | 022188900606 |
| MFG | Smith & Wesson |
| MFG NUM | 14276 |
| MODEL | M&P9 M2.0 OR |
| CALIBER | 9mm Luger |
| TYPE | Semi-Auto Pistol |
| BARREL | 4.25" |
| ACTION | Striker Fired |
| CAPACITY | 10RD |
| FINISH | Black Armornite |
| SIGHTS | Fixed Steel White Dot |
| STOCK FRAME GRIPS | Polymer Frame Polymer Polymer Frame |
| MAGAZINE | 2 10 rd. |
| FEATURES | Optics Ready Slide M2.0 Flat Face Trigger Four Palmswell Grip Inserts |
| LENGTH | 7.4" |
| WEIGHT | 24.7 oz |
| WEIGHTLBS | 1.54 |
There are no reviews for this product yet. Want to be the first? Click here!