MODEL/DESC: M&P9 M2.0 OR Compact
M&P9 M2.0 CMPCT 9MM 4" OR CA
| UPC | 022188900613 |
| MFG | Smith & Wesson |
| MFG NUM | 14277 |
| MODEL | M&P9 M2.0 OR Compact |
| CALIBER | 9mm Luger |
| TYPE | Semi-Auto Pistol |
| BARREL | 4" |
| ACTION | Striker Fired |
| CAPACITY | 10RD |
| FINISH | Black Armornite |
| SIGHTS | Fixed Steel White Dot |
| STOCK FRAME GRIPS | Polymer Frame Polymer Polymer Frame |
| MAGAZINE | 2 10 rd. |
| RATE OF TWIST | 1-in-10 |
| FEATURES | Optics Ready Slide M2.0 Flat Face Trigger Four Palmswell Grips |
| LENGTH | 7.25" |
| WEIGHT | 25.8 oz. |
| WEIGHTLBS | 1.61 |
There are no reviews for this product yet. Want to be the first? Click here!