MODEL/DESC: Stock II
TANFOGLIO STOCK II OR 9MM 4.45" 17RND CHROME/CHROME
| UPC | 8051770131656 |
| MFG | tanfoglio |
| MFG NUM | TFSTOCK29OR |
| MODEL | Stock II |
| CALIBER | 9mm Luger |
| TYPE | PISTOL |
| BARREL | 4.45 |
| CAPACITY | 17RD |
| STOCK FRAME GRIPS | - |
| FEATURES | PROP65WARNINGCODE: A3 Dimension: 3.00 X 8.15 X 13.80 Height: 3.0000 Width: 8.1500 Length: 13.8000 NO SALE TO CALIFORNIA: NO DIRECT SHIP TO CALIFORNIA: NO DIRECT SHIP TO CALIFORNIA NO DIRECT SHIP TO NEW JERSEY: NO DIRECT SHIP TO RHODE ISLAND: NO DIRECT SHIP TO RHODE ISLAND NO DIRECT SHIP TO WASHINGTON: NO DIRECT SHIP TO WASHINGTON NO SALE TO ILLINOIS PICA: NO SALE TO ILLINOIS PICA HARD CHROME FRAME, BLUED SLIDE ,AMBI SAFETY, DA/SA, POLYGONAL RIFLING, BULL BBL, FIBER OPTIC FRONT SIGHT, ADJ REAR SUPERSIGHT, SLIDE CUT FOR USE WITH OPTIC TYPE ACTION FUNCTION: SEMI-AUTO GRIP MATERIAL: ALUMINUM FINISH: CHROME FRAME MATERIAL: STEEL NUMBER OF MAGAZINES INCLUDED: 1.0000 AMBIDEXTROUS SAFETY: N DRILLED AND TAPPED: N TYPE OF SIGHTS: ADJUSTABLE FRAME COLOR: CHROME SLIDE COLOR: CHROME WEIGHT IN OUNCES: 0.0000 |
| WEIGHTLBS | 5.45 |
| PROP 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
There are no reviews for this product yet. Want to be the first? Click here!