MODEL/DESC: 110 Tactical Desert
110 TACT DESERT 300WIN FDE 24" 57491 | BLACK BBL/FDE STOCK
| UPC | 011356574916 |
| MFG | Savage |
| MFG NUM | 57491 |
| MODEL | 110 Tactical Desert |
| CALIBER | .300 Win Mag |
| TYPE | Rifle |
| BARREL | 24" |
| ACTION | Bolt Action |
| CAPACITY | 5RD |
| FINISH | Matte Black |
| SIGHTS | None |
| STOCK FRAME GRIPS | Synthetic Stock Flat Dark Earth Accustock |
| MAGAZINE | 1 5 rd. AICS Pattern Mag |
| RATE OF TWIST | 1-in-10 |
| FEATURES | Accutrigger 20 MOA EGW Rail AccuStock with AccuFit |
| LENGTH | 45" |
| WEIGHT | 9.315 lbs. |
| WEIGHTLBS | 12.30 |
There are no reviews for this product yet. Want to be the first? Click here!